Trade & Business Forum, International trade & business community
 
It is currently Nov 22nd, 2009, 16:42

All times are UTC - 8 hours




Post new topic Reply to topic  [ 1 post ] 
Author Message
 Top 50 Semiconductor Sales Leaders
PostPosted: Sep 28th, 2008, 19:53 
Offline

Joined: Sep 28th, 2008, 18:53
Posts: 20
Worldwide 2006 Top 50 Semiconductor Sales Leaders ($M)


2006 Rank 2005 Rank Company Headquarters 2005 Tot Semi 2006 Tot Semi 06/05 % Change
1 1 Intel U.S. 35,395 32,268 -9%
2 2 Samsung South Korea 17,838 19,670 10%
3 3 TI U.S. 11,300 13,200 17%
4 5 ST Europe 8,870 9,854 11%
5 4 Toshiba Japan 9,045 9,782 8%
6 7 TSMC* Taiwan 8,217 9,748 19%
7 9 Hynix South Korea 5,599 8,009 43%
8 6 Renesas Japan 8,266 7,900 -4%
9 10 Freescale U.S. 5,598 6,049 8%
10 8 NXP (former Philips) Europe 5,646 5,874 4%
11 14 Sony Japan 4,223 5,804 37%
12 11 NEC Japan 5,593 5,685 2%
13 16 AMD U.S. 3,936 5,649 44%
14 12 Micron U.S. 4,954 5,520 11%
15 21 Qimonda Europe 3,423 5,413 58%
16 13 Infineon Europe 4,874 5,120 5%
17 19 Qualcomm** U.S. 3,457 4,422 28%
18 18 IBM U.S. 3,495 3,955 13%
19 17 Fujitsu Japan 3,500 3,858 10%
20 15 Matsushita Japan 4,097 3,835 -6%
21 22 UMC* Taiwan 3,259 3,670 13%
22 24 Broadcom** U.S. 2,671 3,668 37%
23 29 Elpida Japan 1,954 3,474 78%
24 20 Sharp Japan 3,430 3,471 1%
25 26 Nvidia** U.S. 2,353 2,980 27%
26 27 SanDisk** U.S. 2,067 2,927 42%
27 23 Rohm Japan 2,813 2,850 1%
28 40 Powerchip Taiwan 1,603 2,829 76%
29 25 Analog Devices U.S. 2,370 2,587 9%
30 28 Spansion U.S. 2,003 2,579 29%
31 41 Nanya Taiwan 1,546 2,307 49%
32 39 Marvell** U.S. 1,631 2,198 35%
33 30 National U.S. 1,939 2,027 5%
34 37 Maxim U.S. 1,670 1,990 19%
35 38 Xilinx** U.S. 1,645 1,872 14%
36 56 ProMOS Taiwan 916 1,845 101%
37 36 Atmel U.S. 1,676 1,751 4%
38 43 Fairchild U.S. 1,426 1,651 16%
39 35 Sanyo Japan 1,715 1,640 -4%
40 42 MediaTek** Taiwan 1,444 1,626 13%
41 33 Oki Japan 1,770 1,590 -10%
42 31 Avago** U.S. 1,825 1,588 -13%
43 45 ON Semi U.S. 1,261 1,532 21%
44 44 Mitsubishi Japan 1,345 1,530 14%
45 49 Chartered* Singapore 1,132 1,528 35%
46 34 Agere**(Merging w/LSI) U.S. 1,735 1,525 -12%
47 47 SMIC* China 1,183 1,455 23%
48 32 ATI** (Purch. By AMD) Canada 1,810 1,350 -25%
49 48 Vishay (incl. Siliconix) U.S. 1,142 1,305 14%
50 50 Altera** U.S. 1,124 1,286 14%
Top 10 Total
115,774 122,354 6%
Top 25 Total
170,993 188,878 10%
Top 50 Total
211,784 236,246 12%


*Foundry **Fabless
Source: IC Insights


Top
 Profile  
 
Display posts from previous:  Sort by  
Post new topic Reply to topic  [ 1 post ] 


Who is online

Users browsing this forum: No registered users and 1 guest


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

Search for:
Jump to:  
cron
Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group